№ | Operation | Charge | Note |
12.1 | SECURITIES TRANSACTIONS | ||
12.1.1 | Securities transactions at OTC market: | ||
• Broking at OTC stock market | as agreed | ||
12.1.2 | Brokerage service for committing securities transactions at organized stock market (stock exchange) 1 | ||
12.1.2.1 | with turnover during a whole trading day: 2 | ||
- less than 1 million rubles | 0.08% | ||
- from 1 million rubles to 10 million rubles | 0.05% | ||
- from 10 million rubles to 30 million rubles | 0.04% | ||
- over 30 million rubles | 0.02% | ||
12.1.2.2 | Fixed 3 | ||
- Regardless of the extent of transactions during a calendar month | 25,000 RUB | ||
12.2 | Transactions with derivative instruments with securities as underlying asset | ||
12.2.1 | Brokerage services for customers when purchasing or selling derivative financial instruments whose underlying assets are securities | as agreed | |
12.2.2 | Entering into (purchase/sale) of futures contracts with securities as underlying assets | as agreed | |
12.3 | Portfolio management services | ||
12.3.1 | Agency services with regards to customer portfolio management | as agreed | |
12.3.2 | Trust management of securities and cash assets invested into securities | as agreed | |
12.4 | Securities transactions services | ||
12.4.1 | Broker services related to organization of securities issue and placement (offer), including consulting services as well as services related to the acquisition of placed (offered) securities by the broker at his own expense. | as agreed | |
12.4.2 | Domiciliation services | as agreed | plus VAT (applicable rate) |
Operations with securities are not subject for VAT if not stated in Comments |